We analyze the zone files for .COM, .NET, .ORG, .INFO, .BIZ, and .US every day to track changes. The table to the right shows the current status of these 6 most popular gTLDs.
On September 2nd, we saw 159,156 new domains and 107,987 domains deleted, resulting in a net gain. As of today, we see a total of 122,241,314 domains across the .COM, .NET, .ORG, .INFO, .BIZ, and .US top level domains (TLDs).
Visit our WHOIS homepage or Recent Changes.
| All | New | Deleted | Transferred | TLD |
|---|---|---|---|---|
| 122,241,314 | 159,156 | 107,987 | 143,405 | All TLDs |
| 89,453,708 | 102,329 | 61,866 | 106,585 | .COM |
| 13,308,960 | 13,901 | 9,156 | 13,975 | .NET |
| 8,685,913 | 9,837 | 6,112 | 8,112 | .ORG |
| 6,923,107 | 13,610 | 7,490 | 11,578 | .INFO |
| 2,131,466 | 4,484 | 11,844 | 1,522 | .BIZ |
| 1,738,160 | 14,995 | 11,519 | 1,633 | .US |
Discover Ownership, Rank, and History about any Domain Name by using the search box below.