We analyze the zone files for .COM, .NET, .ORG, .INFO, .BIZ, and .US every day to track changes. The table to the right shows the current status of these 6 most popular gTLDs.
On May 16th, we saw 170,343 new domains and 110,899 domains deleted, resulting in a net gain. As of today, we see a total of 140,187,790 domains across the .COM, .NET, .ORG, .INFO, .BIZ, and .US top level domains (TLDs).
Visit our WHOIS homepage or Recent Changes.
| All | New | Deleted | Transferred | TLD |
|---|---|---|---|---|
| 140,187,790 | 170,343 | 110,899 | 153,250 | All TLDs |
| 103,200,665 | 124,285 | 74,543 | 115,025 | .COM |
| 14,758,119 | 15,719 | 10,895 | 15,739 | .NET |
| 9,969,715 | 9,969 | 5,642 | 8,635 | .ORG |
| 8,234,373 | 16,059 | 16,633 | 9,368 | .INFO |
| 2,241,616 | 2,470 | 1,721 | 2,231 | .BIZ |
| 1,783,302 | 1,841 | 1,465 | 2,252 | .US |
Discover Ownership, Rank, and History about any Domain Name by using the search box below.