We analyze the zone files for .COM, .NET, .ORG, .INFO, .BIZ, and .US every day to track changes. The table to the right shows the current status of these 6 most popular gTLDs.
On February 3rd, we saw 191,219 new domains and 105,753 domains deleted, resulting in a net gain. As of today, we see a total of 137,120,011 domains across the .COM, .NET, .ORG, .INFO, .BIZ, and .US top level domains (TLDs).
Visit our WHOIS homepage or Recent Changes.
| All | New | Deleted | Transferred | TLD |
|---|---|---|---|---|
| 137,120,011 | 191,219 | 105,753 | 172,045 | All TLDs |
| 100,547,411 | 132,693 | 71,033 | 127,809 | .COM |
| 14,518,368 | 16,860 | 10,469 | 17,514 | .NET |
| 9,799,070 | 10,218 | 5,863 | 10,918 | .ORG |
| 8,297,343 | 26,605 | 15,629 | 12,124 | .INFO |
| 2,197,080 | 2,472 | 1,397 | 1,736 | .BIZ |
| 1,760,739 | 2,371 | 1,362 | 1,944 | .US |
Discover Ownership, Rank, and History about any Domain Name by using the search box below.